Designed for liquid-cooled cold plate welding with continuous laser output, reliable quality, and includes one-year maintenance service.
Traditional welding methods often suffer from thermal distortion, leakage risks, inconsistent quality, and limited suitability for microchannel cold plates. Laser welding provides a high-precision, low-heat-input solution that enables leak-free sealing, minimal deformation, and automated mass production for advanced liquid cooling applications.
| Challenge | Traditional Welding | Laser Welding |
|---|---|---|
| Thermal Distortion | High | Minimal |
| Leak Risk | Higher | Very Low |
| Microchannel Compatibility | Limited | Excellent |
| Weld Precision | Moderate | High |
| Automation Capability | Limited | Excellent |
| Production Speed | Lower | Higher |
| Post-Processing | Often Required | Minimal |
| Product Consistency | Variable | Highly Consistent |
| Equipment Type | HL-FW-500W | HL-FW-1000W |
|---|---|---|
| Laser Type | Continuous fiber laser | Continuous fiber laser |
| Laser Wavelength | 1070NM±5NM | 1070NM±5NM |
| Laser Mode | Multimode | Multimode |
| Working Mode | Continuous | Continuous |
| Average Output Power | 500W | 1000W |
| Average Power Consumed | 2000W | 4000W |
| Power Regulation Range | 5-95% | 5-95% |
| Power Instability | 2% or less | 2% or less |
| Transmission Fiber Core Diameter | 50UM | 50UM |
| Minimum Spot | 0.2 MM | 0.2 MM |
| Fiber Length | 5M, 10M, 15M (optional) | 5M, 10M, 15M (optional) |
| Cooling Mode | Water-cooling | Water-cooling |
| Cooling Water Temperature | 20 to 25 ℃ | 20 to 25 ℃ |
| Power Source | AC 220V±10%, 50/60HZ | AC 220V±10%, 50/60HZ |
| Operating Ambient Temperature | 10 ~ 35 ℃ | 10 ~ 35 ℃ |
| Working Ambient Humidity | 95% or less | 95% or less |
![]()
![]()
Отправьте запрос непосредственно нам