Place of Origin:
SHENZHEN,CHINA
Brand Name:
HaiLei Laser
Certification:
ISO,CE
Model Number:
HL-QZ-Series
| Equipment type | HL-QCW-500W | HL-QCW-1000W |
|---|---|---|
| Laser | Continuous fiber laser | Continuous fiber laser |
| Laser wavelength | 1070NM±5NM | 1070NM±5NM |
| Laser mode | multimode | multimode |
| Working mode | continuous | continuous |
| Average output power | 500W | 1000W |
| Average power consumed | 2000W | 4000W |
| Power regulation range | 5-95% | 5-95% |
| Power instability | 2% or less | 2% or less |
| Transmission fiber core diameter | 50UM | 50UM |
| Minimum spot | The 0.2 MM | The 0.2 MM |
| Fiber length | 5M, 10M, 15M(optional) | 5M, 10M, 15M(optional) |
| Cooling mode | water-cooling | water-cooling |
| Cooling water temperature | 20 to 25 ℃ | 20 to 25 ℃ |
| Power source | AC 220V±10%, 50/60HZ | AC 220V±10%, 50/60HZ |
| Operating ambient temperature | 10 ~ 35 ℃ | 10 ~ 35 ℃ |
| Working ambient humidity | 95% or less | 95% or less |
Send your inquiry directly to us